Sr.no | Tests | Test Method | Unit | Control value |
---|---|---|---|---|
1 | Appearance | Visual | - | Bright & Clear |
2 | Colour | ASTM D 1500 | - | L 2.5 |
3 | Density @ 15 0 C | ASTM D 1298 | Gm/ml | 0.885 |
4 | Viscosity @ 40 0 C | ASTM D 445 | CST | 107 |
5 | Viscosity @ 100 0 C | ASTM D 445 | CST | 11.3 |
6 | Viscosity Index | ASTM D 2270 | - | 89,2 |
7 | Pour Point | ASTM D 97 | 0 C | -3 |
8 | Flash Point | ASTM D 92 | 0 C | 248 |
Sr.no | Tests | Test Method | Unit | Control value |
---|---|---|---|---|
1 | Appearance | Visual | - | Bright & Clear |
2 | Colour | ASTM D 1500 | - | L.0.5 |
3 | Density @ 15 0 C | ASTM D 1298 | Gm/ml | 0.865 |
4 | Viscosity @ 40 0 C | ASTM D 445 | CST | 31.5. |
5 | Viscosity @ 100 0 C | ASTM D 445 | CST | 5.55 |
6 | Viscosity Index | ASTM D 2270 | - | 104 |
7 | Pour Point | ASTM D 97 | 0 C | -9 |
8 | Flash Point | ASTM D 92 | 0 C | 208 |
Sr.no | Tests | Test Method | Unit | Control value |
---|---|---|---|---|
1 | Appearance | Visual | - | Bright & Clear |
2 | Colour | ASTM D 1500 | - | Water |
3 | Density @ 15 0 C | ASTM D 1298 | Gm/ml | 0.79 to 0.803 |
4 | Viscosity @ 40 0 C | ASTM D 445 | CST | 8 |
5 | Viscosity @ 100 0 C | ASTM D 445 | CST | 2.15 |
6 | Viscosity Index | ASTM D 2270 | - | 107 |
7 | Pour Point | ASTM D 97 | 0 C | -18 |
8 | Flash Point | ASTM D 92 | 0 C | 158 |
Ampol Lubricants/multi grade oils are formulated from the high quality base oil
(Group- I, Group- II, Group-III, semi-synthetic and synthetic oils) blended with superior quality of additives
Grades: Ampol 30, Ampol 40, Ampol 50, Ampol 60, Ampol 20W40, Ampol 20W50, Ampol 15W50, Ampol 15W40, Ampol 10W40, Ampol 10W30, Ampol 10W20, Ampol 5W40, Ampol 5W30, Ampol 5W20, Ampol 0W40, Ampol 0W30 and Ampol 0W20
API Performance: SC, SD, SE, SF, SG, SH, SJ, SG, SL, SM & SN
Recommended: It is perfect for all types of Gasoline Engine vehicles anywhere in the world.
protection and overall performance.
Pack size: 1L, 4L,5L,20L,25L, 200L , 208 L and Bulk
Sr.no | Tests | Test Method | Unit | Control value |
---|---|---|---|---|
1 | Appearance | Visual | - | Bright & Clear |
2 | Water Content | ASTM D 95 | - | 4.0 Max |
3 | Density @RT 0 C | ASTM D 1298 | Gm/ml | 0.875 |
4 | Viscosity @ 100 0 C | ASTM D 445 | CST | 60-80 |
5 | Flash Point | ASTM D 92 | 0 C | 90-100 |